/ Mammals
# Institutes Logo Country Flag Total AAS
1 Tierpark Berlin Germany 535 2.79
2 Moscow zoo Russia 531 2.67
3 Berlin Zoological Garden Germany 494 2.76
4 Zoologicka Zahrada Praha Czech Republic 401 2.86
5 ZOO Plzen Czech Republic 390 2.75
6 Novosibirsk Zoo Russia 383 2.47
7 San Diego Zoo USA 352 3.29
8 Bronx zoo USA 349 2.77
9 Beijing Zoo China 327 2.89
10 Shanghai Zoo China 303 2.63
11 Wroclaw Zoo Poland 301 2.66
12 Budapest Zoological/Botanical Garden Hungary 290 2.38
13 Wildlife World Zoo, Aquarium & Safari Park USA 288 2.29
14 Zoologicka Zahrada Dvur Kralove Czech Republic 282 2.91
15 Cincinnati Zoo & Botanical Garden USA 255 3.36
16 Los Angeles Zoo and Botanical Gardens USA 246 3.46
17 Seoul Grand Park Zoo South Korea 242 2.37
18 Yekaterinburg Zoo Russia 234 2.25
19 Tallinna Loomaaed Estonia 232 2.49
20 San Diego Safari Park USA 226 3.05
21 Zoologischer Garten Leipzig Germany 226 2.83
22 Leningrad Zoo Russia 224 2.13
23 Zoo Antwerpen Belgium 221 2.8
24 Zoo Frankfurt am Main Germany 217 2.93
25 Avilon Zoo Philippines 216 3.27
26 Munchener Tierpark Hellabrunn Germany 215 2.69
27 Roev Ruchey Zoo Russia 209 2.13
28 Rotterdam Zoo The Netherlands 202 2.93
29 Zoologischer Garten Koln Germany 202 3.06
30 Biblical Zoological Garden Israel 201 2.42
31 Zoological Center Tel Aviv - Ramat Gan Israel 199 2.26
32 Chiang Mai Night Safari Thailand 196 2.55
33 Natura Artis Magistra The Netherlands 196 2.33
34 Ueno Zoological Gardens Japan 192 2.67
35 St. Louis Zoological Park USA 192 3.1
36 Minsk Zoo Belarus 191 1.99
37 Pairi Daiza Belgium 190 2.64
38 Chester Zoo United Kingdom 190 3.06
39 Parc Zoologique et Botanique de Mulhouse France 190 3.02
40 Lisbon Zoo Portugal 189 2.7
41 Almaty Zoo Kazakhstan 187 2.28
42 The Madrid Zoo Aquarium Spain 187 2.75
43 Pata Zoo Thailand 186 2.91
44 Khao Kheow Open Zoo Thailand 185 2.98
45 Houston Zoo USA 184 2.71
46 Nakhon Ratchasima Zoo Thailand 183 3.05
47 Cleveland Metroparks Zoo USA 183 2.65
48 Dusit Zoo Thailand 182 3.08
49 Chiang Mai Zoo Thailand 179 3.09
50 San Antonio Zoo USA 177 2.85
51 Wilhelma, Zoologisch-Botanischer Garten Germany 175 3.02
52 Columbus Zoo and Aquarium USA 174 3.11
53 Rostov-on-Don Zoo Russia 173 2.16
54 Poznan New Zoo Poland 172 2.61
55 Zoologischer Garten Magdeburg Germany 169 2.52
56 Toronto Zoo Canada 167 2.61
57 Kyiv Zoo Ukraine 164 2.05
58 Zoologischer Garten Duisburg Germany 163 2.72
59 Zoologicka Zahrada Olomouc Czech Republic 163 2.47
60 London Zoo United Kingdom 163 2.67
61 Parco Natura Viva Italy 163 2.3
62 Edinburgh Zoo United Kingdom 162 3
63 Krakow Miejski Ogrod Zoologiczny Poland 161 2.24
64 Minnesota Zoo USA 158 2.72
65 Colchester Zoo United Kingdom 158 2.72
66 Hai Park Israel 157 2.01
67 Parc Zoologique de Lunaret France 157 2.75
68 Tiergarten Nurnberg Germany 156 2.6
69 Tiergarten Schoenbrunn Austria 154 2.57
70 Zoo Wuppertal Germany 152 2.67
71 Lowry Park Zoo USA 152 2.98
72 Zoo Hannover Germany 151 2.65
73 Nikolaev Zoo Ukraine 150 2.11
74 Taronga Zoo Australia 149 4.03
75 Port Lympne Wild Animal Park United Kingdom 148 2.9
76 Zoo Barcelona Spain 148 2.43
77 Tashkent Zoo Uzbekistan 148 2.18
78 Zoo Opole Poland 144 2.29
79 Dalian Forest Zoo China 143 2.34
80 Miejski Ogrod Zoologiczny Warszaw Poland 142 2.45
81 Zoorasia Japan 142 3.16
82 Limpopo Russia 142 2.18
83 Zoo Gdansk Poland 140 2.46
84 Bioparque Los Ocarros Colombia 140 4
85 Zoologischer Garten Zurich Switzerland 138 2.71
86 Burgers' Zoo The Netherlands 137 2.74
87 Philadelphia Zoological Garden USA 137 3.51
88 Phoenix Zoo USA 136 2.62
89 Haifa Educational Zoo & Botanical Garden Israel 134 2
90 Dierenpark Amersfoort The Netherlands 133 2.11
91 Sofia Zoo Bulgaria 133 1.99
92 Bioparc Valencia Spain 132 2.87
93 Tama Zoological Park Japan 130 2.89
94 Chengdu Zoo China 130 2.5
95 Copenhagen Zoo Denmark 129 2.43
96 Everland Zootopia South Korea 128 2.33
97 Asa Zoo Japan 127 2.82
98 Guangzhou Zoological Garden China 126 3.07
99 Dierenpark Planckendael Belgium 126 2.57
100 Zoologicka zahrada Ustí nad Labem Czech Republic 125 2.66
101 Helsinki Zoo Finland 125 2.55
102 Krasnodar Safari Park Russia 124 1.94
103 Blackpool Zoo United Kingdom 124 2.48
104 Dresden Zoo Germany 121 2.69
105 Hai Keif Israel 121 1.89
106 Royal Melbourne Zoological Gardens Australia 120 3
107 Kaliningrad Zoo Russia 120 2.26
108 ZOO Jihlava Czech Republic 120 2.61
109 Zoologico de Cali Colombia 119 2.98
110 Bratislava Zoo Slovakia 119 2.09
111 Pittsburgh Zoo & PPG Aquarium USA 119 2.83
112 Howletts Wild Animal Park United Kingdom 118 3.19
113 Healesville Sanctuary Australia 118 4.72
114 Montgomery zoo USA 118 2.57
115 Chelyabinsk Zoo Russia 118 2
116 Shanghai Wild Animal Park China 117 2.54
117 Faunia Spain 116 2.32
118 Rigas Zoologiskais Darzs Latvia 115 2.45
119 Kishinev zoo Moldova 115 1.98
120 Hangzhou Zoo China 115 2.61
121 Dallas Zoo USA 114 2.65
122 Zlin-Lesna Zoo Czech Republic 114 2.53
123 Zagreb Zoo Croatia 114 2.19
124 Zoo Brno Czech Republic 113 2.35
125 Louisville Zoo USA 112 2.87
126 Grodno Zoo Belarus 111 1.95
127 Allwetterzoo Munster Germany 111 2.36
128 Feldman EcoPark Ukraine 110 1.93
129 Zoologischer Garten Halle Germany 110 2.29
130 Belfast Zoo United Kingdom 110 2.97
131 Ouwehands Dierenpark The Netherlands 109 2.87
132 Fondazione Bioparco di Roma Italy 108 2.4
133 Vorobyi Birdpark Russia 107 1.84
134 Zoologico Santacruz Colombia 107 3.24
135 Silesian Zoological Garden Poland 107 2.14
136 Yaroslavl Zoo Russia 107 1.98
137 Zoo «XII Months» Ukraine 106 2.21
138 Attica Zoological Park Greece 105 2.19
139 Zoo Santo Inacio Portugal 104 2.42
140 The Living Desert zoo & Gardens USA 103 2.78
141 Zoo Liberec Czech Republic 102 2.62
142 Moscow Zoo breeding nursery Russia 101 2.89
143 Negev Zoo Israel 101 1.94
144 Zoologischer Garten Augsburg Germany 100 2.38
145 Lopburi Zoo Thailand 99 2.83
146 Safari Park Gelendzhik Russia 99 2.11
147 Prospect Park Wildlife Center USA 98 2.39
148 Zoo Atlanta USA 97 2.94
149 The Toledo Zoo & Aquarium USA 95 2.64
150 Buffalo Zoo USA 93 2.45
151 Zoologicka Zahrada Ostrava Czech Republic 93 2.58
152 Meir Segals Garden University Zoo Israel 92 2.3
153 Bioparque Ukumari Colombia 91 3.14
154 Dublin Zoo Ireland 91 2.94
155 Zoo Salzburg Austria 91 2.17
156 Heimattiergarten Schonebeck Germany 91 2.33
157 Mesker Park Zoo USA 91 2.53
158 Gaiapark Kerkrade Zoo The Netherlands 90 2.5
159 Zoo Decin Czech Republic 90 2.37
160 Turtle Back Zoo USA 88 2.44
161 Zoo Dortmund Germany 88 2.44
162 Parco Faunistico le Cornelle Italy 87 2.23
163 Forth Worth Zoo USA 87 2.72
164 Dierenpark Zie-ZOO The Netherlands 86 2.15
165 Saitama Children's Zoo Japan 85 2.5
166 Faruk Yalcın Zoo Turkey 85 2.02
167 Parque Jaime Duque Colombia 84 3
168 Zoosad Priamurskiy Russia 84 2.47
169 Beifang Forest Zoo China 84 2.33
170 Kolmarden Wildlife Park Sweden 83 2.37
171 Yerevan zoo Armenia 83 1.98
172 Tierpark Chemnitz Germany 82 2.34
173 Ohrada Zoo Czech Republic 80 2.05
174 Parken Zoo Sweden 80 2.76
175 Zoologischer Garten Basel Switzerland 79 2.32
176 Phuket Zoo Thailand 79 2.72
177 Hai Bar Yotvata Israel 79 2.47
178 Changchun Zoological and Botanical Park China 79 2.26
179 Odessa zoo Ukraine 79 1.84
180 Kaunas Zoo Lithuania 78 2.17
181 Perm Zoo Russia 78 2
182 Zoo Gyor Hungary 78 2
183 Safaripark Sigean France 77 2.33
184 Zoopark Chomutov Czech Republic 76 2.71
185 Suzhou Zoo China 75 2.59
186 ZOOM Erlebniswelt Germany 75 2.21
187 Detroit Zoo USA 75 2.5
188 Smithsonian National Zoological Park USA 75 2.68
189 Como Park Zoo and Conservatory USA 74 2.55
190 ZOO Kosice Slovakia 74 1.9
191 Tbilisi Zoopark Georgia 73 2.03
192 Kyoto City Zoo Japan 72 2.32
193 Catoctin Wildlife Preserve and Zoo USA 72 2.12
194 Paphos Zoo Cyprus 72 2.06
195 Apenheul Primate Park The Netherlands 71 3.38
196 The Maryland Zoo in Baltimore USA 71 2.73
197 Cameron Park Zoo USA 71 2.45
198 BestZOO The Netherlands 70 2.26
199 Zoo de la Besancon Citadelle France 70 2.8
200 Staten Island Zoo USA 70 2.33
201 Ekzootik Park Russia 70 1.63
202 Zoocenter Python Russia 69 1.92
203 Central Park Wildlife Center USA 69 2.38
204 Monkey Planet Russia 69 1.82
205 Le Domaine des Fauves France 68 2.13
206 Durrell Wildlife Park United Kingdom 68 3.09
207 Zoo Ljubljana Slovenia 68 2.13
208 Samjung The Park South Korea 68 1.89
209 Zoo de Lille France 67 2.09
210 Zoo Lukomorye Russia 66 1.74
211 Karagandy zoo Kazakhstan 66 1.74
212 Zoo on Lampushka Russia 65 1.81
213 Capital of Texas Zoo USA 64 2
214 RIO Ekzoopark Russia 64 2.13
215 Inokashira Park Zoo Japan 63 2.63
216 Udmurt Republic Zoo Russia 63 2.17
217 Birmingham zoo USA 63 2.52
218 Ellen Trout Zoo USA 62 2.38
219 Toba Aquarium Japan 62 3.88
220 Dallas World Aquarium USA 62 3.65
221 Zoo de Lagos Portugal 62 2
222 Sadgorod Zoo Russia 61 1.97
223 Tierpark Cottbus Germany 61 1.97
224 RIO Exotarium Russia 61 1.97
225 Kharkov Zoo Ukraine 61 1.97
226 Dierenrijk The Netherlands 61 1.91
227 Lyon Zoo France 60 3
228 Wildpark Altenfelden Austria 60 2.07
229 Biosphere Reserve Askania Nova Ukraine 58 2.15
230 Cherkasy Zoo Ukraine 57 1.68
231 Gradina Zoologica Bucuresti Romania 57 1.68
232 Wildlands Adventure Zoo Emmen The Netherlands 57 2.19
233 Badoca Safari Park Portugal 56 2.24
234 Boras Djurpark Sweden 56 2.67
235 Loro Parque Spain 55 2.39
236 Zoo Spisska Nova Ves Slovakia 55 1.77
237 Manila Zoological & Botanical Garden Philippines 54 3
238 Bowmanville Zoo Canada 54 1.93
239 Abu Kabir University Zoo Israel 53 2.3
240 Badaling Wildlife Park China 53 2.21
241 NaturZoo Rheine Germany 52 2.17
242 Europaradise | Parque Zoológico Portugal 52 1.79
243 Izmir Wildlife Park Turkey 51 1.89
244 Baku zoo Azerbaijan 51 1.7
245 Seaworld San Diego USA 51 3.19
246 Phillip Island Wildlife Park Australia 51 3.92
247 Dierenpark Wissel The Netherlands 50 2.78
248 Monkey Park Tenerife Spain 50 2.38
249 Akron Zoo USA 50 2.78
250 Santa Ana Zoo USA 50 2.27
251 Victoria Open Range Zoo Australia 49 2.58
252 Sakhalin Zoo-Botanical Garden Russia 49 1.81
253 Arava Antelope Farm Israel 49 2.04
254 Nahariya Zoo-Botanical Garden Israel 48 1.6
255 Dalian Laohutan Ocean Park China 48 3.69
256 Ben Shemen monkey park Israel 48 2.09
257 Irkutsk zoopark Russia 48 1.92
258 Crocus City Oceanarium Russia 47 2.35
259 Tierpark Dessau Germany 47 1.88
260 Biopark Ukraine 47 1.81
261 Animal World & Snake Farm Zoo USA 47 1.74
262 Miejski Ogrod Zoologiczny Plock Poland 46 2.42
263 Reid Park Zoo USA 46 2.56
264 Crocolandia Foundation Philippines 45 4.09
265 Irkutsk zoosad Russia 44 1.69
266 Jambo exotic park Armenia 43 2.05
267 Nordens Ark Sweden 43 2.87
268 ZooAmerica USA 43 2.69
269 Trakenai Zoo Lithuania 42 1.75
270 Indian Creek Zoo USA 41 1.71
271 Ivanovo Zoo Russia 41 1.71
272 Ballarat Wildlife Park Australia 40 4.44
273 Bergen County Zoo USA 40 2.35
274 Zheleznogorsk Zoosad Russia 40 1.67
275 Gan Garoo Israel 39 3
276 Dom Prirody Russia 39 1.95
277 Stara Zagora Zoo Bulgaria 39 1.7
278 Tierpark Nordhorn Germany 39 1.86
279 Uilen-Dierenpark de Paay The Netherlands 39 2.05
280 Jungle Park Spain 38 1.73
281 Zoo Targoviste Romania 37 1.76
282 Zoo Chleby Czech Republic 37 1.68
283 Wildlife Park DoDo Russia 37 1.61
284 Chattanooga Zoo USA 37 2.18
285 Orange County Zoo USA 37 2.31
286 Zoolandia Armenia Armenia 36 1.8
287 ZOO Farma Laczna Poland 36 1.64
288 Termez Zoo Uzbekistan 36 1.89
289 The Scottish Deer Centre United Kingdom 36 2.4
290 Podolski Zoo Ukraine 36 1.5
291 Zoo Sibiu Romania 35 1.59
292 Yodfat Monkey Forest Israel 35 1.4
293 Skansen Zoo Sweden 35 2.19
294 Zoo Garden Divniy Russia 35 1.46
295 Alpenzoo Innsbruck Austria 35 2.33
296 Tierpark Gorlitz Germany 35 1.84
297 Eltoro Zoo De La Castellana Philippines 34 3.09
298 Tiergarten Bernburg Germany 32 2
299 Zoopark Zajezd Czech Republic 32 1.88
300 Orana Wildlife Park New Zealand 32 2.13
301 Mogilev Zoosad Belarus 32 2
302 Zoo da Maia Portugal 31 1.55
303 Zoopark Stezery Czech Republic 31 1.94
304 Limassol zoo Cyprus 31 1.82
305 Ark Avilon Zoo Park Philippines 30 2.31
306 Queens Zoo USA 30 2.31
307 Angkor Centre for Conservation of Biodiversity Cambodia 30 3.75
308 Safari Park Open Zoo Thailand 30 2.14
309 Maru Koala & Fauna Park Australia 30 2.73
310 EKZOland Ukraine 30 1.76
311 New York Aquarium USA 29 3.22
312 Zoo Ploiesti Romania 29 1.61
313 Battersea Park Zoo United Kingdom 29 1.53
314 National Zoo & Aquarium Australia 29 2.07
315 Tula New Exotarium Russia 29 1.71
316 Hangzhou Polar Ocean World China 29 3.63
317 Semey Biological Center Kazakhstan 29 1.81
318 Parcul ZOO Braila Romania 28 1.56
319 Gan Hai Israel 28 1.56
320 Tierpark Zittau Germany 28 1.56
321 Negros Forests and Ecological Foundation Philippines 28 3.5
322 Zoo Brasov Romania 28 1.65
323 Lovech Zoo Bulgaria 28 1.56
324 Raritaeten Zoo Austria 27 1.93
325 Zoopark Ogmios Miestas Lithuania 27 1.69
326 Zoological and Botanical Gardens China 27 2.7
327 The green Planet United Arab Emirates 27 2.45
328 Bird Park Avifauna The Netherlands 27 3
329 Krefelder Zoo Germany 27 4.5
330 Zoo Braunschweig Germany 27 1.8
331 Tula Exotarium Russia 26 1.63
332 New Tbilisi Zoo Georgia 26 2.6
333 Arizona-Sonora Desert Museum USA 25 2.27
334 Skansen Akvariet Sweden 25 2.08
335 Elistvere Animal Park Estonia 24 1.71
336 Gradina Zoologica Pitesti Romania 24 1.71
337 Zoo Tabor Czech Republic 23 1.44
338 Sikalu Zoo Slovenia 23 1.53
339 Sun Asia Ocean World & Polar World China 23 2.88
340 Park Raanana mini-zoo Israel 23 1.53
341 Tarsier Botanika Philippines 22 3.67
342 Park Lachish Israel 22 1.83
343 Zoopark Balu Russia 22 1.47
344 Yellow River Game Ranch USA 22 2
345 Zoopark Rozman Slovenia 22 1.83
346 Furkat Recreation Park mini zoo Uzbekistan 22 1.69
347 Dolfinarium Harderwijk The Netherlands 22 3.14
348 Serra da Lousa Biological Park Portugal 22 1.57
349 Kiryat Byalik Municipal zoo Israel 21 1.75
350 Centro De Naturaleza Canada Real Spain 21 1.91
351 Anapa Dolphinarium Russia 21 3.5
352 Tropska hisa Slovenia 21 2.33
353 Edogawa Natural Zoo Japan 21 2.33
354 Oskemen Zoo Kazakhstan 21 1.75
355 Terarium Praha Czech Republic 21 2.33
356 Stankovo Ecopark Belarus 21 1.5
357 Podmoskovny Safari Park Russia 21 1.91
358 ISE Sea Paradise Japan 20 2.86
359 Harbin Polarland China 20 2.86
360 Zoo park Stropkov Slovakia 20 1.33
361 Parc Zoologique de Paris France 19 3.17
362 Oceanografic Valencia Spain 19 3.17
363 Zoo de l'Orangerie France 19 2.11
364 Aquazoo Dusseldorf Germany 19 2.11
365 Marineland Antibes France 19 3.17
366 Brookfield zoo USA 19 3.8
367 Ninoy Aquino Parks and Wildlife Center Philippines 19 2.71
368 Dierenpark Taman Indonesia The Netherlands 19 2.38
369 Hai Ramon Israel 18 2
370 Crocodile Farm and Zoo Israel 18 1.5
371 Dolphinarium Nemo Odessa Ukraine 18 3
372 Riverview Park & Zoo Canada 18 1.5
373 Malabon Zoo Philippines 18 2.57
374 Sikhote-Alin Russia 17 2.43
375 Nong Nooch Tropical Botanical Garden Thailand 17 2.43
376 Gafur Gulyam Park Zoo Uzbekistan 17 1.7
377 Eco park Biosphere Russia 17 1.13
378 Zoo Park Vyskov Czech Republic 17 1.31
379 Koki Zoo Spain 17 1.7
380 Pattaya Crocodile Farm Thailand 16 2
381 Dolphinarium Nemo Kharkov Ukraine 16 3.2
382 Parque biológico de Gaia Portugal 16 2
383 Moskvarium Russia 15 3
384 COEX Aquarium South Korea 15 2.14
385 Beijing Aquarium China 15 3.75
386 Hawaii Park Kyrgyzstan 15 1.5
387 Willowbank Wildlife Reserve New Zealand 15 1.67
388 Xzootic Animal Park Philippines 15 3
389 Zoomarine Portugal 14 2
390 Jungle Keif Israel 14 1.56
391 Zoopark Mezhyhirya Ukraine 14 1.56
392 Perkins Wildlife Center & Woods Garden USA 14 2.33
393 Oasi di Sant'Alessio Italy 14 1.75
394 Farma Wenet Czech Republic 14 1.17
395 L- Arka ta' Noe Malta 14 1.56
396 Wildlife Park Malta Malta 14 1.4
397 Zoocolate Thrills Theme Park Philippines 14 2.8
398 Mini-zoo in Szlaku Ginacych Zawodow Poland 14 1.4
399 Yekaterinburg Aquarium Russia 14 1.75
400 Hai Bar Carmel Israel 14 2.8
401 Zoo Galati Romania 14 1.56
402 Zoo Veldhoven The Netherlands 13 1.44
403 Sea Life Sydney Aquarium Australia 13 6.5
404 Aslan Park Tuzla Turkey 13 2.17
405 Zoo "Otrada" Russia 13 1.44
406 Poznan Old Zoo Poland 12 1.71
407 South Bird Park Malinki Russia 12 1.5
408 Milwaukee County Zoological Gardens USA 12 4
409 Antalya Zoo Turkey 12 1.71
410 Kentucky Down Under Adventure Zoo USA 12 2
411 Mini-Zoopark Zhivaya Ekzotika Kyrgyzstan 12 1.5
412 Austin Nature & Science Center USA 11 2.2
413 Palawan Wildlife Center Philippines 11 5.5
414 Primorsky Aquarium Russia 11 3.67
415 Grutas Park Lithuania 11 1.22
416 Slottsskogens djurpark Sweden 11 2.2
417 Contact Park Usadba Russia 10 1.11
418 Siberia Tiger Park China 10 2
419 Park Ha Hai Israel 10 1.43
420 Georgia Aquarium USA 10 3.33
421 Vogelpark Ruinen The Netherlands 10 2
422 Armavir Zoo Armenia 9 1.29
423 Krasnodar Exotarium Russia 9 1.13
424 Aquarium of the Pacific USA 9 3
425 Bioparque La Reserva Colombia 9 3
426 Tropicarium Budapest Hungary 9 2.25
427 Chengdu Research Base of Giant Panda Breeding China 9 4.5
428 Talarak Foundation Philippines 8 4
429 Jungle Istanbul Turkey 8 1.33
430 Hakone-en Aquarium Japan 8 2.67
431 Eko Centrum Zahrada Mlada Boleslav Czech Republic 8 1
432 Fules Bastion Zoo Gyor Hungary 8 1.6
433 Yigal Alon Park mini zoo Israel 8 1.33
434 Tarsier Conservation Area Philippines 8 8
435 Tropicarium Kolmarden Sweden 8 2
436 Magical Beasts Slovenia 8 1.14
437 Gabrovo Zoo Bulgaria 8 1.6
438 The Biblical Museum of Natural History Israel 7 1.4
439 North Zealand's Tropical Birds and Zoo Denmark 7 1.75
440 Plovdiv Zoo Bulgaria 7 2.33
441 Mediterraneo Marine Park Malta 7 2.33
442 Exotarium Ailand Kazakhstan 7 1.4
443 Wildlife Park Olhova Balka Ukraine 7 3.5
444 Wildpark Kleefeld Austria 7 1.75
445 D' Family Park Philippines 7 3.5
446 Universeum Sweden 6 2
447 Pleven Zoo Kaylaka Bulgaria 6 1.5
448 Safari Drive Adygea Russia 6 1.2
449 National Aquarium USA 6 2
450 Farmville de Bago Philippines 6 3
451 Bird Kingdom Canada 6 2
452 Ekocentrum a farma Capi hnizdo Czech Republic 5 1.25
453 Parc des Oiseaux France 5 1.67
454 Lisbon Oceanarium Portugal 5 5
455 Snake Farm Thailand 5 5
456 Dubingiu zirgynas Mini Zoo Lithuania 5 1.25
457 Polli Zoo Estonia 5 1.25
458 Zooclub Moldova 5 1.25
459 Yaarena Rainforest Israel 5 1.25
460 Dujiangyan Panda Base China 5 5
461 Baikal Museum Russia 4 4
462 Caucasus Wildlife Refuge Armenia 4 2
463 ParaZOO Vlasim Czech Republic 4 2
464 Tel Aviv bird park Zapari Israel 4 1
465 Karmiel mini-zoo Israel 4 1
466 Gelendzhik Exotarium Russia 4 1
467 Angkor Wat Greenhouse Ukraine 4 1.33
468 Delfinia Russia 4 4
469 Krasnodar Crocodile Farm Russia 4 1.33
470 Bohol Python & Wildlife Park Philippines 4 2
471 Kok-Tobe mini zoo Kazakhstan 4 1.33
472 Oceanarium Neptun Russia 3 1.5
473 National aviary USA 3 3
474 National Garden Zoo Greece 3 3
475 RIO Oceanarium Russia 3 3
476 Dilijan National Park Armenia 2 2
477 Kinder Zoo Inc Philippines 2 2
478 Birdpark Malta Malta 2 2
479 Gardaland SEA LIFE Aquarium Italy 2 2
480 Rajske ostrovy Czech Republic 2 2
481 Tennessee Aquarium USA 2 2
482 Bangkok Sea life Ocean World Thailand 2 1
483 World Bird Sanctuary USA 2 2
484 Istanbul Aquarium Turkey 2 2
485 ViaSea Aquarium Turkey 2 1
486 Nursery of Birds of Prey Sunkar Kazakhstan 2 2
487 Kfar Hess Parrot Farm Israel 2 1
488 Mae Sa Snake Farm Thailand 1 1
489 Margaret Island Pet Zoo Hungary 1 1
490 Plovdiv Museum of Natural Sciences Bulgaria 1 1
491 WWT London Wetland Centre United Kingdom 1 1
492 Reptile Land IL Israel 1 1
493 Biosphere Potsdam Germany 1 1