/ Amphibians
# Institutes Logo Country Flag Total AAS
1 Moscow zoo Russia 120 2.26
2 Tierpark Chemnitz Germany 80 2.29
3 Berlin Zoo Aquarium Germany 74 2.11
4 Cherkasy Zoo Ukraine 74 2.18
5 Detroit Zoo USA 70 2.8
6 Wroclaw Zoo Poland 62 2.3
7 Bronx zoo USA 60 2.31
8 Dallas Zoo USA 54 2.35
9 Zoo Antwerpen Belgium 52 2.26
10 San Antonio Zoo USA 52 2.26
11 Yekaterinburg Zoo Russia 51 1.96
12 Prospect Park Wildlife Center USA 51 2.32
13 Ueno Zoological Gardens Japan 50 2.63
14 Leningrad Zoo Russia 48 2.09
15 Kyiv Zoo Ukraine 47 2.04
16 Houston Zoo USA 39 2.6
17 Forth Worth Zoo USA 39 2.6
18 Tennessee Aquarium USA 38 2.53
19 St. Louis Zoological Park USA 34 2.83
20 Lisbon Oceanarium Portugal 33 2.2
21 Beijing Zoo China 31 2.21
22 Toba Aquarium Japan 30 2.14
23 Newport Aquarium USA 29 2.23
24 Budapest Zoological/Botanical Garden Hungary 29 1.93
25 Zoo Atlanta USA 28 2.55
26 Toronto Zoo Canada 28 2.15
27 Oceanarium Neptun Russia 27 1.93
28 Biblical Zoological Garden Israel 27 1.8
29 Zoologico de Cali Colombia 26 2.6
30 Roev Ruchey Zoo Russia 26 1.73
31 Manila Ocean Park Philippines 25 1.92
32 ISE Sea Paradise Japan 25 2.08
33 ZOO Plzen Czech Republic 23 2.3
34 Zoologischer Garten Zurich Switzerland 23 2.09
35 Aquazoo Dusseldorf Germany 22 2.44
36 National Aquarium USA 22 1.83
37 Inokashira Park Zoo Japan 22 2.75
38 Louisville Zoo USA 22 2.44
39 Rotterdam Zoo The Netherlands 22 2.44
40 Staten Island Zoo USA 21 2.1
41 ZOO Serpentarium Belgium 21 1.75
42 Zoo Frankfurt am Main Germany 20 2.22
43 Magical Beasts Slovenia 20 1.82
44 Tiergarten Schoenbrunn Austria 19 2.38
45 Poznan Old Zoo Poland 19 1.9
46 Yaroslavl Zoo Russia 19 1.73
47 Central Park Wildlife Center USA 19 2.11
48 Copenhagen Zoo Denmark 18 2
49 Tallinna Loomaaed Estonia 18 1.64
50 Faunia Spain 18 2.25
51 Dolphinarium Nemo Odessa Ukraine 17 1.7
52 Phoenix Zoo USA 17 2.43
53 Sakhalin Zoo-Botanical Garden Russia 17 1.7
54 Rigas Zoologiskais Darzs Latvia 17 1.89
55 Dallas World Aquarium USA 17 2.13
56 Helsinki Zoo Finland 17 1.89
57 Akron Zoo USA 16 2.67
58 Zoologischer Garten Augsburg Germany 16 1.78
59 Como Park Zoo and Conservatory USA 16 2
60 Haifa Educational Zoo & Botanical Garden Israel 16 1.78
61 Natura Artis Magistra The Netherlands 15 2.14
62 London Zoo United Kingdom 15 2.14
63 Zoologischer Garten Koln Germany 15 1.67
64 Minnesota Zoo USA 15 2.5
65 Tropska hisa Slovenia 15 1.88
66 Arizona-Sonora Desert Museum USA 15 2.5
67 Chester Zoo United Kingdom 15 2.5
68 Zoologicka Zahrada Praha Czech Republic 15 2.5
69 Wildlife World Zoo, Aquarium & Safari Park USA 15 2.14
70 Zoo de la Besancon Citadelle France 14 2
71 Nikolaev Zoo Ukraine 14 1.75
72 Zoopark Ogmios Miestas Lithuania 14 2
73 Cameron Park Zoo USA 14 2.33
74 Kaunas Zoo Lithuania 14 1.75
75 Alpenzoo Innsbruck Austria 14 2
76 Bioparc Valencia Spain 14 2
77 Grodno Zoo Belarus 14 1.56
78 Chelyabinsk Zoo Russia 14 1.56
79 Zoologicka Zahrada Dvur Kralove Czech Republic 13 2.17
80 Los Angeles Zoo and Botanical Gardens USA 13 2.17
81 Cincinnati Zoo & Botanical Garden USA 13 2.17
82 Tula New Exotarium Russia 13 1.63
83 Zoologischer Garten Leipzig Germany 13 1.86
84 Cleveland Metroparks Zoo USA 13 2.17
85 Meir Segals Garden University Zoo Israel 13 1.86
86 Parken Zoo Sweden 13 1.86
87 Fondazione Bioparco di Roma Italy 13 2.17
88 Tropicarium Budapest Hungary 12 2
89 Bird Kingdom Canada 12 2
90 Moscow Zoo breeding nursery Russia 12 3
91 Asa Zoo Japan 12 3
92 Durrell Wildlife Park United Kingdom 12 2
93 Colchester Zoo United Kingdom 11 2.2
94 The Maryland Zoo in Baltimore USA 11 2.75
95 San Diego Zoo USA 11 1.83
96 Zagreb Zoo Croatia 11 2.2
97 Tula Exotarium Russia 11 1.83
98 Bergen County Zoo USA 11 2.75
99 Safari Park Gelendzhik Russia 11 1.83
100 New York Aquarium USA 10 2
101 Biosphere Potsdam Germany 10 2.5
102 Angkor Wat Greenhouse Ukraine 10 2.5
103 The Toledo Zoo & Aquarium USA 10 2
104 Melbourne Museum Australia 10 3.33
105 Minsk Zoo Belarus 10 1.67
106 The Living Desert zoo & Gardens USA 9 3
107 Hai Park Israel 9 1.8
108 The green Planet United Arab Emirates 9 1.8
109 Buffalo Zoo USA 9 2.25
110 Kaliningrad Zoo Russia 9 1.8
111 Pata Zoo Thailand 8 2.67
112 Parc Zoologique de Lunaret France 8 2
113 Georgia Aquarium USA 8 2
114 Turtle Back Zoo USA 8 2
115 Aquarium of the Pacific USA 8 2
116 Columbus Zoo and Aquarium USA 8 2
117 Krokodilvil' Russia 8 1.6
118 Skansen Akvariet Sweden 8 2
119 Crocus City Oceanarium Russia 8 1.6
120 Dolphinarium Nemo Kharkov Ukraine 8 1.6
121 Moskvarium Russia 8 1.6
122 Miejski Ogrod Zoologiczny Warszaw Poland 8 1.6
123 Tashkent Zoo Uzbekistan 8 1.6
124 Seoul Grand Park Zoo South Korea 8 2
125 Zoo Ljubljana Slovenia 7 1.75
126 Reptilia Canada 7 1.75
127 Kyoto City Zoo Japan 7 2.33
128 Zoo Garden Divniy Russia 7 1.75
129 Gradina Zoologica Bucuresti Romania 7 1.75
130 Ouwehands Dierenpark The Netherlands 7 1.75
131 Karagandy zoo Kazakhstan 7 1.75
132 RIO Ekzoopark Russia 7 1.4
133 Tierpark Berlin Germany 7 1.75
134 Dierenpark Amersfoort The Netherlands 7 3.5
135 Pairi Daiza Belgium 7 2.33
136 Sea Life Melbourne Australia 7 3.5
137 Zoo Wuppertal Germany 7 1.75
138 Orana Wildlife Park New Zealand 7 3.5
139 ZOO Jihlava Czech Republic 6 2
140 The Biblical Museum of Natural History Israel 6 1.5
141 Dalian Laohutan Ocean Park China 6 1.5
142 Blackpool Zoo United Kingdom 6 1.5
143 Terarium Praha Czech Republic 6 3
144 Bioparque La Reserva Colombia 6 3
145 Primorsky Aquarium Russia 6 1.5
146 Healesville Sanctuary Australia 6 2
147 Austin Nature & Science Center USA 6 3
148 Zoocenter Python Russia 6 2
149 Zlin-Lesna Zoo Czech Republic 6 2
150 Rostov-on-Don Zoo Russia 6 2
151 Zoo Salzburg Austria 6 2
152 Beifang Forest Zoo China 6 2
153 Dusit Zoo Thailand 6 2
154 Tropicario Finland 6 2
155 Zoologischer Garten Basel Switzerland 6 1.5
156 Odessa zoo Ukraine 6 1.5
157 Reptile Land IL Israel 5 1.67
158 Novosibirsk Zoo Russia 5 1.67
159 Samjung The Park South Korea 5 1.25
160 Miejski Ogrod Zoologiczny Plock Poland 5 1.67
161 Kharkov Zoo Ukraine 5 1.67
162 Mesker Park Zoo USA 5 1.67
163 Tbilisi Zoopark Georgia 5 1.67
164 Universeum Sweden 5 1.25
165 Limpopo Russia 5 1.67
166 Dom Prirody Russia 5 1.67
167 Tierpark Gorlitz Germany 5 1.67
168 Vorobyi Birdpark Russia 5 1.67
169 Hai Keif Israel 4 1.33
170 Zoo Gdansk Poland 4 2
171 Zoo da Maia Portugal 4 1.33
172 Almaty Zoo Kazakhstan 4 2
173 Yerevan zoo Armenia 4 2
174 Ohrada Zoo Czech Republic 4 2
175 Eko Centrum Zahrada Mlada Boleslav Czech Republic 4 1.33
176 Zoologischer Garten Magdeburg Germany 4 2
177 Sofia Zoo Bulgaria 4 2
178 Seaworld San Diego USA 4 2
179 Wilhelma, Zoologisch-Botanischer Garten Germany 4 2
180 Tropicarium Kolmarden Sweden 4 2
181 Chengdu Zoo China 4 4
182 Montgomery zoo USA 4 2
183 Istanbul Aquarium Turkey 4 2
184 Kishinev zoo Moldova 4 2
185 Zoologischer Garten Halle Germany 4 2
186 Beijing Aquarium China 4 4
187 Shanghai Zoo China 4 4
188 Skansen Zoo Sweden 3 1.5
189 San Diego Safari Park USA 3 1.5
190 Phuket Zoo Thailand 3 3
191 UPLB Museum of Natural History Philippines 3 3
192 Tiergarten Nurnberg Germany 3 3
193 Krakow Miejski Ogrod Zoologiczny Poland 3 1.5
194 Baku zoo Azerbaijan 3 1.5
195 Smithsonian National Zoological Park USA 3 1.5
196 Zoologico Santacruz Colombia 3 3
197 Exotarium Ailand Kazakhstan 3 1.5
198 Dierenpark Planckendael Belgium 3 1.5
199 Hai Bar Carmel Israel 3 3
200 Edem Garden Ukraine 3 1.5
201 Mini-Zoopark Zhivaya Ekzotika Kyrgyzstan 3 1.5
202 Hakone-en Aquarium Japan 3 1.5
203 Zoologicka zahrada Ustí nad Labem Czech Republic 3 1.5
204 Lisbon Zoo Portugal 3 1.5
205 Lowry Park Zoo USA 3 1.5
206 Aquaworld Aquarium Greece 3 1.5
207 Jungle Keif Israel 2 2
208 Oasi di Sant'Alessio Italy 2 2
209 Parco Natura Viva Italy 2 2
210 Plovdiv Museum of Natural Sciences Bulgaria 2 2
211 Hangzhou Zoo China 2 2
212 Paphos Zoo Cyprus 2 2
213 Zheleznogorsk Zoosad Russia 2 2
214 COEX Aquarium South Korea 2 1
215 Saitama Children's Zoo Japan 2 2
216 Malta National Aquarium Malta 2 1
217 Tiergarten Bernburg Germany 2 2
218 Zoologicka Zahrada Olomouc Czech Republic 2 2
219 Reid Park Zoo USA 2 2
220 ZOO Kosice Slovakia 2 2
221 Sadgorod Zoo Russia 2 1
222 Fules Bastion Zoo Gyor Hungary 2 2
223 Hai Ramon Israel 2 2
224 Chattanooga Zoo USA 2 2
225 Zoo Lukomorye Russia 2 2
226 Santa Ana Zoo USA 2 2
227 Gelendzhik Exotarium Russia 2 2
228 Zoo Chleby Czech Republic 2 2
229 Vasco da Gama Aquarium Portugal 2 2
230 Edogawa Natural Zoo Japan 2 2
231 Yaarena Rainforest Israel 2 1
232 Port Lympne Wild Animal Park United Kingdom 2 2
233 Park Ha Hai Israel 2 2
234 Oceanografic Valencia Spain 2 2
235 Heimattiergarten Schonebeck Germany 2 2
236 Sikalu Zoo Slovenia 2 1
237 Silesian Zoological Garden Poland 2 2
238 Dresden Zoo Germany 2 2
239 Nakhon Ratchasima Zoo Thailand 2 2
240 North Zealand's Tropical Birds and Zoo Denmark 2 2
241 Zoo Barcelona Spain 2 2
242 Tierpark Nordhorn Germany 2 1
243 Feldman EcoPark Ukraine 1 1
244 Haus der Natur Salzburg Austria 1 1
245 Zoo Hannover Germany 1 1
246 Victoria Open Range Zoo Australia 1 1
247 Mediterraneo Marine Park Malta 1 1
248 Attica Zoological Park Greece 1 1
249 Zoo Brno Czech Republic 1 1
250 Raritaeten Zoo Austria 1 1
251 Munchener Tierpark Hellabrunn Germany 1 1
252 Catoctin Wildlife Preserve and Zoo USA 1 1
253 Jungle Istanbul Turkey 1 1
254 Funtastic Aquarium İzmir Turkey 1 1
255 ViaSea Aquarium Turkey 1 1
256 Zoomarine Portugal 1 1
257 EKZOland Ukraine 1 1
258 Zoo Santo Inacio Portugal 1 1
259 Zoolandia Armenia Armenia 1 1
260 Gan Garoo Israel 1 1
261 Perm Zoo Russia 1 1
262 Anapa Tunnel Oceanarium Russia 1 1