/ Animals
# Institutes Logo Country Flag Total AAS
1 Moscow zoo Russia 2004 2.29
2 Tierpark Berlin Germany 1477 2.45
3 ZOO Plzen Czech Republic 1361 2.36
4 Berlin Zoological Garden Germany 1329 2.52
5 Zoologicka Zahrada Praha Czech Republic 1320 2.58
6 Bronx zoo USA 1298 2.53
7 Wroclaw Zoo Poland 1077 2.25
8 San Diego Zoo USA 1077 2.78
9 Weltvogelpark Walsrode Germany 1065 2.62
10 Avilon Zoo Philippines 847 2.57
11 Novosibirsk Zoo Russia 839 2.14
12 San Antonio Zoo USA 798 2.44
13 Budapest Zoological/Botanical Garden Hungary 797 2.1
14 Vorobyi Birdpark Russia 793 2.01
15 Zoo Antwerpen Belgium 793 2.4
16 Beijing Zoo China 790 2.39
17 Leningrad Zoo Russia 767 2.01
18 Houston Zoo USA 763 2.55
19 Wildlife World Zoo, Aquarium & Safari Park USA 762 2.14
20 Pairi Daiza Belgium 751 2.41
21 Shanghai Zoo China 727 2.32
22 Kyiv Zoo Ukraine 714 1.97
23 Zoologicka Zahrada Dvur Kralove Czech Republic 690 2.42
24 Dallas Zoo USA 678 2.37
25 Roev Ruchey Zoo Russia 675 1.93
26 Loro Parque Spain 660 2.65
27 Zoologischer Garten Leipzig Germany 607 2.34
28 Biblical Zoological Garden Israel 603 2.09
29 Hai Park Israel 600 1.92
30 Rotterdam Zoo The Netherlands 598 2.42
31 St. Louis Zoological Park USA 580 2.69
32 Almaty Zoo Kazakhstan 565 2.06
33 Moscow Zoo breeding nursery Russia 548 2.39
34 Pata Zoo Thailand 546 2.69
35 Zoologischer Garten Koln Germany 545 2.6
36 Cincinnati Zoo & Botanical Garden USA 545 2.74
37 San Diego Safari Park USA 544 2.71
38 Forth Worth Zoo USA 538 2.5
39 Yekaterinburg Zoo Russia 538 2.02
40 Natura Artis Magistra The Netherlands 525 2.25
41 Ueno Zoological Gardens Japan 518 2.49
42 Zoological Center Tel Aviv - Ramat Gan Israel 510 2.06
43 Attica Zoological Park Greece 503 2.08
44 Dusit Zoo Thailand 499 2.43
45 London Zoo United Kingdom 496 2.4
46 Minsk Zoo Belarus 495 1.92
47 Zoo Veldhoven The Netherlands 492 2.25
48 Zoo Frankfurt am Main Germany 490 2.49
49 Paphos Zoo Cyprus 488 2.06
50 Chester Zoo United Kingdom 482 2.61
51 Zoo Wuppertal Germany 479 2.63
52 Phoenix Zoo USA 478 2.49
53 The Toledo Zoo & Aquarium USA 472 2.46
54 Haifa Educational Zoo & Botanical Garden Israel 468 1.83
55 Columbus Zoo and Aquarium USA 461 2.59
56 Meir Segals Garden University Zoo Israel 454 2.08
57 Tallinna Loomaaed Estonia 451 2.13
58 Nahariya Zoo-Botanical Garden Israel 449 1.8
59 Lowry Park Zoo USA 448 2.46
60 Tashkent Zoo Uzbekistan 440 1.9
61 Zoologischer Garten Augsburg Germany 437 2.07
62 Seoul Grand Park Zoo South Korea 436 2.11
63 Lisbon Zoo Portugal 434 2.26
64 Parc des Oiseaux France 433 2.12
65 Los Angeles Zoo and Botanical Gardens USA 430 2.87
66 Staten Island Zoo USA 426 2.14
67 Dallas World Aquarium USA 426 3.02
68 Zoologischer Garten Zurich Switzerland 418 2.36
69 Miejski Ogrod Zoologiczny Warszaw Poland 412 2.04
70 Khao Kheow Open Zoo Thailand 405 2.6
71 Munchener Tierpark Hellabrunn Germany 401 2.3
72 Aviario Nacional de Colombia Colombia 397 2.8
73 Minnesota Zoo USA 394 2.48
74 Central Park Wildlife Center USA 390 2.35
75 Nakhon Ratchasima Zoo Thailand 385 2.57
76 Tiergarten Schoenbrunn Austria 384 2.42
77 Nikolaev Zoo Ukraine 384 1.93
78 Rostov-on-Don Zoo Russia 381 1.95
79 Negev Zoo Israel 380 1.81
80 Toronto Zoo Canada 379 2.3
81 Zoo Barcelona Spain 372 2.24
82 Burgers' Zoo The Netherlands 369 2.43
83 Zoo de Lagos Portugal 368 2
84 Parco Natura Viva Italy 364 2.09
85 Ohrada Zoo Czech Republic 363 1.93
86 Zoo Atlanta USA 356 2.44
87 Copenhagen Zoo Denmark 349 2.24
88 Zoologischer Garten Halle Germany 349 2.12
89 Zlin-Lesna Zoo Czech Republic 348 2.42
90 South Bird Park Malinki Russia 346 1.98
91 Kishinev zoo Moldova 345 1.78
92 Prospect Park Wildlife Center USA 344 2.23
93 Grodno Zoo Belarus 342 1.75
94 Zoologico de Cali Colombia 341 2.56
95 Parc Zoologique et Botanique de Mulhouse France 339 2.63
96 North Zealand's Tropical Birds and Zoo Denmark 332 2.08
97 Bird Park Avifauna The Netherlands 329 2.27
98 Zoologischer Garten Magdeburg Germany 326 2.26
99 Louisville Zoo USA 326 2.47
100 Taronga Zoo Australia 321 3.34
101 Detroit Zoo USA 320 2.46
102 Chiang Mai Zoo Thailand 317 2.56
103 Cherkasy Zoo Ukraine 317 1.82
104 Dresden Zoo Germany 313 2.41
105 Yaroslavl Zoo Russia 313 1.81
106 Kaliningrad Zoo Russia 311 1.9
107 Dierenpark Planckendael Belgium 310 2.12
108 Krakow Miejski Ogrod Zoologiczny Poland 308 1.97
109 Faunia Spain 307 2.13
110 Animal World & Snake Farm Zoo USA 306 2
111 Phuket Zoo Thailand 305 2.36
112 Zagreb Zoo Croatia 305 2.09
113 Limpopo Russia 304 1.95
114 Dalian Forest Zoo China 301 2.18
115 Cleveland Metroparks Zoo USA 300 2.38
116 Wilhelma, Zoologisch-Botanischer Garten Germany 296 2.79
117 Bioparque Los Ocarros Colombia 294 3.2
118 Odessa zoo Ukraine 289 1.73
119 Hai Keif Israel 288 1.78
120 Cameron Park Zoo USA 284 2.17
121 Zoo Gdansk Poland 284 2.18
122 Healesville Sanctuary Australia 283 3.37
123 Poznan New Zoo Poland 282 2.37
124 Zoologicka Zahrada Olomouc Czech Republic 281 2.3
125 The Madrid Zoo Aquarium Spain 279 2.49
126 Fondazione Bioparco di Roma Italy 276 2.16
127 Blackpool Zoo United Kingdom 274 2.14
128 Yerevan zoo Armenia 274 1.8
129 Chiang Mai Night Safari Thailand 270 2.35
130 Chelyabinsk Zoo Russia 270 1.8
131 Zoologischer Garten Basel Switzerland 266 2.09
132 Tiergarten Nurnberg Germany 265 2.37
133 Zoologischer Garten Duisburg Germany 264 2.36
134 Silesian Zoological Garden Poland 263 1.83
135 Zoo Opole Poland 261 2.09
136 Parc Zoologique de Lunaret France 259 2.42
137 Sofia Zoo Bulgaria 255 1.81
138 The Living Desert zoo & Gardens USA 253 2.48
139 Montgomery zoo USA 250 2.25
140 Tama Zoological Park Japan 249 2.54
141 National aviary USA 248 2.56
142 Chengdu Zoo China 246 2.18
143 Hangzhou Zoo China 245 2.27
144 Dierenpark Amersfoort The Netherlands 244 2.1
145 Edinburgh Zoo United Kingdom 242 2.78
146 Colchester Zoo United Kingdom 241 2.51
147 Catoctin Wildlife Preserve and Zoo USA 241 1.99
148 Feldman EcoPark Ukraine 238 1.78
149 Everland Zootopia South Korea 238 2.2
150 Helsinki Zoo Finland 236 2.27
151 Tula Exotarium Russia 234 2.13
152 Tierpark Chemnitz Germany 234 2.17
153 Ivanovo Zoo Russia 232 1.83
154 Bioparc Valencia Spain 231 2.48
155 Zoo Brno Czech Republic 230 2.15
156 Ellen Trout Zoo USA 229 2.06
157 Faruk Yalcın Zoo Turkey 229 1.89
158 Allwetterzoo Munster Germany 229 2.22
159 Berlin Zoo Aquarium Germany 228 2.13
160 Krasnodar Safari Park Russia 227 1.86
161 ZOO Kosice Slovakia 227 1.85
162 Asa Zoo Japan 226 2.4
163 Durrell Wildlife Park United Kingdom 225 2.71
164 Eltoro Zoo De La Castellana Philippines 225 2.25
165 Royal Melbourne Zoological Gardens Australia 224 2.8
166 Zoo Lourosa Portugal 222 2.2
167 Gan Hai Israel 220 1.63
168 ZOO Jihlava Czech Republic 219 2.26
169 Zoo Hannover Germany 216 2.35
170 Saitama Children's Zoo Japan 216 2.27
171 Vogelpark Ruinen The Netherlands 215 1.95
172 Gradina Zoologica Bucuresti Romania 213 1.69
173 Ouwehands Dierenpark The Netherlands 212 2.44
174 Zoo Decin Czech Republic 212 2.06
175 Rigas Zoologiskais Darzs Latvia 212 2.33
176 Parque Jaime Duque Colombia 212 2.52
177 Oasi di Sant'Alessio Italy 209 2.32
178 Kaunas Zoo Lithuania 209 1.9
179 Belfast Zoo United Kingdom 207 2.65
180 Kyoto City Zoo Japan 206 2.22
181 Perm Zoo Russia 206 1.76
182 Tbilisi Zoopark Georgia 204 1.91
183 Sakhalin Zoo-Botanical Garden Russia 204 1.71
184 Zoologicka zahrada Ustí nad Labem Czech Republic 201 2.31
185 Buffalo Zoo USA 201 2.21
186 Zoo Santo Inacio Portugal 199 2.03
187 National Aquarium USA 198 2.41
188 The Maryland Zoo in Baltimore USA 198 2.33
189 Zoopark Chomutov Czech Republic 198 2.13
190 Safari Park Gelendzhik Russia 198 1.85
191 Vogelpark Olching Germany 197 1.79
192 Tierpark Cottbus Germany 196 2.06
193 Inokashira Park Zoo Japan 196 2.36
194 Mesker Park Zoo USA 193 2.3
195 Zoologico Santacruz Colombia 193 2.61
196 Tennessee Aquarium USA 191 2.39
197 Manila Zoological & Botanical Garden Philippines 191 2.39
198 Crocolandia Foundation Philippines 191 2.65
199 Toba Aquarium Japan 190 2.47
200 Parco Faunistico le Cornelle Italy 189 1.89
201 Turtle Back Zoo USA 189 2.22
202 Zoorasia Japan 189 3.05
203 RIO Exotarium Russia 189 1.91
204 Zoologicka Zahrada Ostrava Czech Republic 188 2.29
205 Zoo Liberec Czech Republic 188 2.27
206 Akron Zoo USA 188 2.44
207 Monkey Planet Russia 188 1.81
208 Guangzhou Zoological Garden China 188 2.69
209 Samjung The Park South Korea 188 1.83
210 Wildlife Park DoDo Russia 188 1.76
211 Suzhou Zoo China 187 2.2
212 Shanghai Wild Animal Park China 186 2.38
213 Alpenzoo Innsbruck Austria 186 2.27
214 Bratislava Zoo Slovakia 185 1.8
215 Wildpark Altenfelden Austria 185 1.83
216 Beifang Forest Zoo China 185 2.06
217 Philadelphia Zoological Garden USA 183 3.05
218 BestZOO The Netherlands 182 2.12
219 Como Park Zoo and Conservatory USA 182 2.25
220 Pittsburgh Zoo & PPG Aquarium USA 182 2.68
221 Bird Kingdom Canada 179 1.77
222 Abu Kabir University Zoo Israel 179 1.85
223 Dalian Laohutan Ocean Park China 179 2.08
224 Phillip Island Wildlife Park Australia 178 3.02
225 Dierenpark Zie-ZOO The Netherlands 178 1.98
226 Bioparque Ukumari Colombia 175 2.69
227 Terarium Praha Czech Republic 173 2.08
228 Smithsonian National Zoological Park USA 171 2.55
229 Zoo de Lille France 170 2.02
230 Safaripark Sigean France 170 1.93
231 Port Lympne Wild Animal Park United Kingdom 168 2.75
232 Tel Aviv bird park Zapari Israel 167 1.82
233 Badoca Safari Park Portugal 165 1.92
234 Gan Garoo Israel 165 2.14
235 Zoocenter Python Russia 164 1.76
236 Lopburi Zoo Thailand 161 2.44
237 Hai Bar Yotvata Israel 160 2.29
238 Uilen-Dierenpark de Paay The Netherlands 160 2.05
239 Birmingham zoo USA 157 2.31
240 Karagandy zoo Kazakhstan 154 1.71
241 RIO Ekzoopark Russia 154 1.88
242 Birdpark Malta Malta 152 1.85
243 Changchun Zoological and Botanical Park China 151 2.07
244 Seaworld San Diego USA 151 2.8
245 Negros Forests and Ecological Foundation Philippines 151 3.02
246 Izmir Wildlife Park Turkey 151 1.59
247 Miejski Ogrod Zoologiczny Plock Poland 149 2.07
248 Zoo Salzburg Austria 148 1.9
249 Reid Park Zoo USA 148 2.24
250 Le Domaine des Fauves France 147 2.1
251 Crocus City Oceanarium Russia 146 2.06
252 Zoo Dortmund Germany 142 2.41
253 Zoosad Priamurskiy Russia 141 2.24
254 Ekzootik Park Russia 140 1.65
255 Zoo «XII Months» Ukraine 140 2.12
256 Baku zoo Azerbaijan 138 1.73
257 Tropicario Finland 137 2.08
258 Zoo da Maia Portugal 136 1.6
259 Queens Zoo USA 136 2.27
260 Orana Wildlife Park New Zealand 135 3
261 Zoo Gyor Hungary 135 1.82
262 Dublin Zoo Ireland 133 2.61
263 Gaiapark Kerkrade Zoo The Netherlands 133 2.42
264 Arizona-Sonora Desert Museum USA 132 2.49
265 The green Planet United Arab Emirates 131 2.05
266 World Bird Sanctuary USA 130 2.5
267 Reptilia Canada 129 1.9
268 Talarak Foundation Philippines 129 2.58
269 Ninoy Aquino Parks and Wildlife Center Philippines 129 2.43
270 ZOOM Erlebniswelt Germany 129 2.11
271 Tiergarten Bernburg Germany 128 1.94
272 Jungle Park Spain 127 1.81
273 Limassol zoo Cyprus 127 1.57
274 Zoo Ljubljana Slovenia 126 1.83
275 Monkey Park Tenerife Spain 125 2.08
276 Raritaeten Zoo Austria 125 1.92
277 Dolphinarium Nemo Odessa Ukraine 125 1.89
278 Zoo Lukomorye Russia 125 1.64
279 Capital of Texas Zoo USA 125 1.87
280 NaturZoo Rheine Germany 125 2.05
281 Sadgorod Zoo Russia 124 1.85
282 Zoo de la Besancon Citadelle France 124 2.43
283 Tula New Exotarium Russia 122 1.85
284 Poznan Old Zoo Poland 120 1.85
285 Howletts Wild Animal Park United Kingdom 119 3.13
286 Aquazoo Dusseldorf Germany 119 2.38
287 Biosphere Reserve Askania Nova Ukraine 118 1.76
288 Reptilienzoo Regensburg Germany 118 1.87
289 ZooAmerica USA 115 2.3
290 Kharkov Zoo Ukraine 115 1.69
291 ZOO Serpentarium Belgium 115 1.92
292 Heimattiergarten Schonebeck Germany 114 2.15
293 Parken Zoo Sweden 113 2.46
294 Udmurt Republic Zoo Russia 112 1.96
295 Willowbank Wildlife Reserve New Zealand 112 2.38
296 EKZOland Ukraine 112 1.81
297 Ark Avilon Zoo Park Philippines 111 2.27
298 Zoo Spisska Nova Ves Slovakia 111 1.56
299 Nong Nooch Tropical Botanical Garden Thailand 110 2.04
300 Dierenrijk The Netherlands 110 1.93
301 Dierenpark Taman Indonesia The Netherlands 109 2.14
302 Indian River Reptile Zoo Canada 109 2.14
303 Zoopark Zajezd Czech Republic 108 2.04
304 Lyon Zoo France 108 2.35
305 Ballarat Wildlife Park Australia 108 2.84
306 Bioparque La Reserva Colombia 107 2.74
307 Zoolandia Armenia Armenia 107 1.7
308 Jungle Keif Israel 106 1.56
309 Oceanografic Valencia Spain 105 2.06
310 Zoopark Ogmios Miestas Lithuania 103 1.78
311 Zoomarine Portugal 103 1.98
312 Tierpark Dessau Germany 101 1.71
313 Eko Centrum Zahrada Mlada Boleslav Czech Republic 101 1.49
314 Zoo Brasov Romania 100 1.61
315 Vogelpark De Lorkeershoeve The Netherlands 100 1.75
316 Bergen County Zoo USA 100 2.17
317 Tropska hisa Slovenia 99 1.87
318 Newport Aquarium USA 98 2.33
319 Dom Prirody Russia 97 1.83
320 Chattanooga Zoo USA 95 1.98
321 Wildlands Adventure Zoo Emmen The Netherlands 95 2.11
322 Park Ha Hai Israel 95 1.61
323 Zoo Targoviste Romania 94 1.47
324 Edem Garden Ukraine 93 1.55
325 Parque biológico de Gaia Portugal 92 1.77
326 Zheleznogorsk Zoosad Russia 92 1.64
327 Crocodile Farm and Zoo Israel 91 1.57
328 Kolmarden Wildlife Park Sweden 91 2.39
329 Tierpark Nordhorn Germany 91 1.72
330 Santa Ana Zoo USA 91 2.17
331 Zoopark Stezery Czech Republic 91 2.07
332 Zoo Chleby Czech Republic 91 1.6
333 Tierpark Gorlitz Germany 91 1.75
334 Termez Zoo Uzbekistan 90 1.73
335 Farmville de Bago Philippines 90 2.05
336 Tarsier Botanika Philippines 88 2.15
337 Snake Farm Thailand 87 2.42
338 Nordens Ark Sweden 87 2.56
339 Zoo Garden Divniy Russia 86 1.46
340 Apenheul Primate Park The Netherlands 86 3.07
341 Dierenpark Wissel The Netherlands 86 2.26
342 Skansen Akvariet Sweden 85 2.18
343 Park Lachish Israel 85 1.55
344 Zoo Tabor Czech Republic 85 1.77
345 Arava Antelope Farm Israel 84 1.65
346 Aquarium of the Pacific USA 84 2.71
347 Tropicarium Budapest Hungary 84 1.83
348 Zoo "Otrada" Russia 84 1.62
349 Universeum Sweden 83 2.44
350 Zoo Sibiu Romania 83 1.48
351 Europaradise | Parque Zoológico Portugal 82 1.78
352 Austin Nature & Science Center USA 81 2.38
353 Malabon Zoo Philippines 81 2.53
354 Eco park Biosphere Russia 80 1.67
355 Irkutsk zoopark Russia 79 1.76
356 Angkor Centre for Conservation of Biodiversity Cambodia 79 3.29
357 Koki Zoo Spain 78 1.59
358 Yodfat Monkey Forest Israel 78 1.37
359 Manila Ocean Park Philippines 78 1.9
360 Zoo de l'Orangerie France 78 1.66
361 Grutas Park Lithuania 78 1.47
362 Furkat Recreation Park mini zoo Uzbekistan 78 1.53
363 Pattaya Crocodile Farm Thailand 77 2.33
364 Zoo on Lampushka Russia 77 1.71
365 Indian Creek Zoo USA 77 1.75
366 The Biblical Museum of Natural History Israel 76 1.55
367 Magical Beasts Slovenia 76 1.62
368 Jambo exotic park Armenia 75 1.92
369 Haus der Natur Salzburg Austria 74 1.85
370 Tropicarium Kolmarden Sweden 74 2
371 Zoological and Botanical Gardens China 73 2.43
372 Krokodilvil' Russia 73 1.87
373 Victoria Open Range Zoo Australia 71 2.37
374 Stara Zagora Zoo Bulgaria 71 1.48
375 Hai Ramon Israel 71 2.15
376 ZOO Farma Laczna Poland 71 1.65
377 Dolphinarium Nemo Kharkov Ukraine 71 1.78
378 Orange County Zoo USA 71 2.15
379 Irkutsk zoosad Russia 70 1.56
380 Park Raanana mini-zoo Israel 68 1.45
381 Badaling Wildlife Park China 68 2
382 National Zoo & Aquarium Australia 67 2.16
383 WWT London Wetland Centre United Kingdom 67 2.03
384 Yaarena Rainforest Israel 66 1.65
385 Boras Djurpark Sweden 66 2.44
386 Jungle Istanbul Turkey 66 1.57
387 Kfar Hess Parrot Farm Israel 65 1.55
388 Sikalu Zoo Slovenia 65 1.33
389 Zoo Braunschweig Germany 65 1.71
390 Kinder Zoo Inc Philippines 64 2
391 Bowmanville Zoo Canada 64 1.88
392 Podolski Zoo Ukraine 62 1.48
393 Semey Biological Center Kazakhstan 62 1.59
394 ISE Sea Paradise Japan 61 2.18
395 Krasnodar Crocodile Farm Russia 60 1.76
396 The Scottish Deer Centre United Kingdom 60 2.22
397 Zoo park Stropkov Slovakia 59 1.2
398 Zoopark Mezhyhirya Ukraine 58 1.61
399 Mini-Zoopark Zhivaya Ekzotika Kyrgyzstan 58 1.66
400 Gafur Gulyam Park Zoo Uzbekistan 58 1.53
401 Biosphere Potsdam Germany 58 1.76
402 Skansen Zoo Sweden 57 2.04
403 Serra da Lousa Biological Park Portugal 57 1.5
404 Maru Koala & Fauna Park Australia 56 2.24
405 Edogawa Natural Zoo Japan 56 2.24
406 Tierpark Zittau Germany 55 1.57
407 Exotarium Ailand Kazakhstan 55 1.62
408 Oceanarium Neptun Russia 54 1.93
409 The Aviaries Russia 54 1.8
410 Stankovo Ecopark Belarus 54 1.32
411 New York Aquarium USA 53 2.65
412 Hangzhou Polar Ocean World China 53 3.12
413 Centro De Naturaleza Canada Real Spain 53 1.77
414 Ben Shemen monkey park Israel 52 1.93
415 Plovdiv Museum of Natural Sciences Bulgaria 51 1.55
416 Mediterraneo Marine Park Malta 50 1.56
417 Malta Falconry Centre Malta 50 2
418 Kiryat Byalik Municipal zoo Israel 50 1.35
419 Biopark Ukraine 50 1.79
420 Yigal Alon Park mini zoo Israel 50 1.56
421 Yekaterinburg Aquarium Russia 50 1.85
422 Reptile Land IL Israel 49 1.53
423 Zoo Ploiesti Romania 49 1.53
424 ParaZOO Vlasim Czech Republic 49 1.81
425 Lovech Zoo Bulgaria 49 1.48
426 Karasuk breeding station Russia 47 2.94
427 Perkins Wildlife Center & Woods Garden USA 47 2.14
428 Lisbon Oceanarium Portugal 47 2.35
429 Trakenai Zoo Lithuania 46 1.7
430 Zoo Park Vyskov Czech Republic 46 1.39
431 Kentucky Down Under Adventure Zoo USA 46 1.92
432 Parcul ZOO Braila Romania 46 1.39
433 Mogilev Zoosad Belarus 46 1.77
434 Oskemen Zoo Kazakhstan 46 1.59
435 Riverview Park & Zoo Canada 46 1.59
436 Wildlife Park Malta Malta 46 1.59
437 Gradina Zoologica Pitesti Romania 45 1.41
438 Xzootic Animal Park Philippines 45 2.65
439 Yellow River Game Ranch USA 45 1.67
440 The Russian Falconry Centre Russia 45 2.25
441 Anapa Tunnel Oceanarium Russia 43 1.72
442 Safari Park Open Zoo Thailand 42 2.1
443 Battersea Park Zoo United Kingdom 42 1.5
444 Wildlife Rehabilitation and Breeding Centre - Green Balkans Bulgaria 42 2
445 Palawan Wildlife Center Philippines 42 2.8
446 Farma Wenet Czech Republic 41 1.24
447 Gelendzhik Exotarium Russia 40 1.43
448 Bohol Python & Wildlife Park Philippines 40 2.5
449 Nursery of Birds of Prey Sunkar Kazakhstan 39 2.29
450 Hakone-en Aquarium Japan 38 2
451 Fules Bastion Zoo Gyor Hungary 37 1.61
452 Mini-zoo in Szlaku Ginacych Zawodow Poland 37 1.54
453 Ptaci raj Cineves Czech Republic 37 1.61
454 COEX Aquarium South Korea 37 1.85
455 Armavir Zoo Armenia 35 1.46
456 Sun Asia Ocean World & Polar World China 35 2.92
457 Krefelder Zoo Germany 34 4.25
458 L- Arka ta' Noe Malta 34 1.48
459 Karmiel mini-zoo Israel 34 1.31
460 Moskvarium Russia 34 2
461 Zooclub Moldova 34 1.31
462 Krasnodar Exotarium Russia 33 1.38
463 Marineland Antibes France 33 2.75
464 Hai Bar Carmel Israel 32 2.46
465 Zoocolate Thrills Theme Park Philippines 32 2.46
466 Ekocentrum a farma Capi hnizdo Czech Republic 31 1.48
467 Aquaworld Aquarium Greece 31 1.55
468 Red Cross Snake Farm Thailand 30 1.88
469 Sea Life Sydney Aquarium Australia 30 3.33
470 Hawaii Park Kyrgyzstan 28 1.56
471 Antalya Zoo Turkey 28 1.47
472 New Tbilisi Zoo Georgia 28 2.55
473 Melbourne Museum Australia 28 3.5
474 D' Family Park Philippines 28 3.11
475 Georgia Aquarium USA 27 2.45
476 Margaret Island Pet Zoo Hungary 26 1.44
477 Zoopark Rozman Slovenia 26 1.63
478 Harbin Polarland China 26 2.89
479 Elistvere Animal Park Estonia 25 1.67
480 Zoo Galati Romania 25 1.32
481 Gabrovo Zoo Bulgaria 24 1.41
482 Podmoskovny Safari Park Russia 24 1.71
483 Rajske ostrovy Czech Republic 24 1.85
484 Kok-Tobe mini zoo Kazakhstan 24 1.33
485 Beijing Aquarium China 23 3.29
486 Contact Park Usadba Russia 23 1.15
487 Zoopark Balu Russia 22 1.47
488 Dolfinarium Harderwijk The Netherlands 22 3.14
489 Brookfield zoo USA 22 3.67
490 Anapa Dolphinarium Russia 21 3.5
491 Angkor Wat Greenhouse Ukraine 21 1.91
492 Primorsky Aquarium Russia 20 2.22
493 Sea Life Melbourne Australia 20 2.86
494 Dubingiu zirgynas Mini Zoo Lithuania 19 1.27
495 Parc Zoologique de Paris France 19 3.17
496 Milwaukee County Zoological Gardens USA 19 3.8
497 Mae Sa Snake Farm Thailand 18 1.8
498 National Garden Zoo Greece 17 1.55
499 Sikhote-Alin Russia 17 2.43
500 Slottsskogens djurpark Sweden 15 1.88
501 The Israeli Sea Turtle Rescue Center Israel 14 1.75
502 Eilat Marine Park Israel 14 2
503 Polli Zoo Estonia 14 1.17
504 UPLB Museum of Natural History Philippines 13 2.17
505 Malta National Aquarium Malta 13 1.44
506 RIO Oceanarium Russia 13 2.17
507 Aslan Park Tuzla Turkey 13 2.17
508 ViaSea Aquarium Turkey 13 1.18
509 Magic Aquarium Uzbekistan 12 1.71
510 Siberia Tiger Park China 12 1.71
511 Istanbul Aquarium Turkey 11 2.2
512 Chengdu Research Base of Giant Panda Breeding China 11 2.75
513 Bangkok Sea life Ocean World Thailand 10 1.43
514 Safari Drive Adygea Russia 10 1.43
515 Funtastic Aquarium İzmir Turkey 9 1.29
516 Tarsier Conservation Area Philippines 8 8
517 Wildpark Kleefeld Austria 8 1.6
518 Plovdiv Zoo Bulgaria 8 2
519 Caucasus Wildlife Refuge Armenia 7 2.33
520 Oceanarium Ailand Kazakhstan 7 1.75
521 Wildlife Park Olhova Balka Ukraine 7 3.5
522 Pleven Zoo Kaylaka Bulgaria 6 1.5
523 Dujiangyan Panda Base China 5 5
524 Vasco da Gama Aquarium Portugal 5 1.25
525 Delfinia Russia 4 4
526 Baikal Museum Russia 4 4
527 Ocean Park Krasnodar Russia 3 1
528 Gardaland SEA LIFE Aquarium Italy 2 2
529 Amurarium Russia 2 1
530 Crocoloco Crocodile Farm Israel 2 2
531 Dilijan National Park Armenia 2 2