/ Reptiles
# Institutes Logo Country Flag Total AAS
1 Moscow zoo Russia 673 2.3
2 Wroclaw Zoo Poland 392 2.12
3 Dallas Zoo USA 260 2.26
4 Bronx zoo USA 253 2.26
5 Animal World & Snake Farm Zoo USA 238 2.05
6 San Diego Zoo USA 202 2.38
7 Zoologicka Zahrada Praha Czech Republic 195 2.32
8 Roev Ruchey Zoo Russia 193 1.95
9 Tula Exotarium Russia 188 2.27
10 Leningrad Zoo Russia 187 2.05
11 Minsk Zoo Belarus 187 1.95
12 Budapest Zoological/Botanical Garden Hungary 182 2
13 Hai Park Israel 179 1.88
14 Forth Worth Zoo USA 177 2.46
15 Staten Island Zoo USA 177 2.13
16 Tierpark Berlin Germany 175 1.99
17 Avilon Zoo Philippines 172 2.26
18 Moscow Zoo breeding nursery Russia 166 2.44
19 San Antonio Zoo USA 164 2.31
20 St. Louis Zoological Park USA 161 2.33
21 Berlin Zoo Aquarium Germany 154 2.14
22 Houston Zoo USA 152 2.2
23 Dusit Zoo Thailand 151 2.07
24 Zoo Atlanta USA 150 2.24
25 ZOO Plzen Czech Republic 149 2.16
26 Rotterdam Zoo The Netherlands 145 2.2
27 Pairi Daiza Belgium 144 2
28 Terarium Praha Czech Republic 144 2.03
29 Beijing Zoo China 141 2.1
30 Phoenix Zoo USA 140 2.41
31 Kyiv Zoo Ukraine 137 1.93
32 Cherkasy Zoo Ukraine 135 1.93
33 Pata Zoo Thailand 134 2.31
34 Wildlife World Zoo, Aquarium & Safari Park USA 133 1.99
35 Almaty Zoo Kazakhstan 130 1.91
36 Tropicario Finland 129 2.08
37 Zagreb Zoo Croatia 123 2.02
38 Reptilia Canada 122 1.91
39 Haifa Educational Zoo & Botanical Garden Israel 122 1.82
40 Reptilienzoo Regensburg Germany 118 1.87
41 Yekaterinburg Zoo Russia 116 1.9
42 Meir Segals Garden University Zoo Israel 115 2.13
43 Los Angeles Zoo and Botanical Gardens USA 114 2.28
44 Cameron Park Zoo USA 114 2.04
45 Tennessee Aquarium USA 112 2.29
46 Zoologischer Garten Leipzig Germany 110 2.2
47 Indian River Reptile Zoo Canada 109 2.14
48 Nakhon Ratchasima Zoo Thailand 107 2.14
49 Negev Zoo Israel 106 1.93
50 Zoologicka Zahrada Dvur Kralove Czech Republic 104 2
51 Taronga Zoo Australia 104 2.67
52 Columbus Zoo and Aquarium USA 103 2.29
53 Zoo Antwerpen Belgium 101 1.94
54 London Zoo United Kingdom 100 2.17
55 Natura Artis Magistra The Netherlands 100 2.22
56 The Toledo Zoo & Aquarium USA 97 2.37
57 Ueno Zoological Gardens Japan 96 2.18
58 Shanghai Zoo China 94 2.14
59 ZOO Serpentarium Belgium 94 1.96
60 Detroit Zoo USA 91 2.39
61 Dolphinarium Nemo Odessa Ukraine 90 1.8
62 National Aquarium USA 86 2.53
63 Toronto Zoo Canada 84 2.05
64 Tashkent Zoo Uzbekistan 84 1.75
65 Nikolaev Zoo Ukraine 84 1.87
66 Snake Farm Thailand 82 2.34
67 Cincinnati Zoo & Botanical Garden USA 81 2.19
68 Samjung The Park South Korea 79 2.03
69 Chelyabinsk Zoo Russia 79 1.72
70 Yerevan zoo Armenia 79 1.8
71 Grodno Zoo Belarus 76 1.73
72 Ellen Trout Zoo USA 74 1.95
73 Aquazoo Dusseldorf Germany 74 2.47
74 Haus der Natur Salzburg Austria 73 1.87
75 Lisbon Zoo Portugal 73 1.7
76 Zoo Barcelona Spain 72 2
77 Fondazione Bioparco di Roma Italy 72 2.06
78 Tbilisi Zoopark Georgia 70 1.89
79 Louisville Zoo USA 69 1.82
80 Toba Aquarium Japan 69 2.03
81 Tula New Exotarium Russia 68 1.89
82 Catoctin Wildlife Preserve and Zoo USA 68 1.89
83 Novosibirsk Zoo Russia 67 1.76
84 Kishinev zoo Moldova 66 1.57
85 Tiergarten Schoenbrunn Austria 64 2.46
86 Biblical Zoological Garden Israel 63 1.7
87 EKZOland Ukraine 63 1.75
88 Odessa zoo Ukraine 63 1.62
89 Lowry Park Zoo USA 62 2
90 Krokodilvil' Russia 62 1.94
91 Sakhalin Zoo-Botanical Garden Russia 62 1.68
92 Parco Natura Viva Italy 61 1.69
93 Faunia Spain 60 2
94 Zoologischer Garten Zurich Switzerland 59 2.11
95 Nahariya Zoo-Botanical Garden Israel 59 1.64
96 Zoo Frankfurt am Main Germany 59 1.97
97 Zoologischer Garten Koln Germany 58 1.93
98 Paphos Zoo Cyprus 57 1.73
99 Prospect Park Wildlife Center USA 56 1.81
100 Zoologico de Cali Colombia 56 2.33
101 Krasnodar Crocodile Farm Russia 56 1.81
102 Ohrada Zoo Czech Republic 56 1.81
103 Attica Zoological Park Greece 54 1.69
104 Chester Zoo United Kingdom 54 2.57
105 The Biblical Museum of Natural History Israel 54 1.64
106 Newport Aquarium USA 53 2.21
107 Buffalo Zoo USA 53 2.04
108 Yaroslavl Zoo Russia 52 1.73
109 Dallas World Aquarium USA 52 2.36
110 Zoo da Maia Portugal 51 1.55
111 Jungle Keif Israel 51 1.55
112 Zoological Center Tel Aviv - Ramat Gan Israel 51 1.89
113 Hangzhou Zoo China 50 2.27
114 Edem Garden Ukraine 50 1.52
115 Hai Ramon Israel 50 2.27
116 Tropicarium Kolmarden Sweden 49 1.96
117 Zoologischer Garten Basel Switzerland 49 1.96
118 Universeum Sweden 49 2.72
119 Pittsburgh Zoo & PPG Aquarium USA 49 2.45
120 Helsinki Zoo Finland 49 1.88
121 Cleveland Metroparks Zoo USA 49 2.13
122 Jungle Istanbul Turkey 49 1.69
123 Skansen Akvariet Sweden 48 2.29
124 Plovdiv Museum of Natural Sciences Bulgaria 48 1.55
125 Kaliningrad Zoo Russia 47 1.68
126 Safari Park Gelendzhik Russia 47 1.68
127 Poznan Old Zoo Poland 47 1.81
128 Dolphinarium Nemo Kharkov Ukraine 47 1.57
129 Zoo Brasov Romania 47 1.88
130 Seoul Grand Park Zoo South Korea 46 1.7
131 Magical Beasts Slovenia 46 1.64
132 Asa Zoo Japan 46 2.09
133 Sofia Zoo Bulgaria 46 1.64
134 Bioparque Los Ocarros Colombia 46 2.42
135 Manila Ocean Park Philippines 46 1.92
136 Munchener Tierpark Hellabrunn Germany 46 1.84
137 Chiang Mai Zoo Thailand 45 2.05
138 Miejski Ogrod Zoologiczny Warszaw Poland 44 1.63
139 Ballarat Wildlife Park Australia 44 2.44
140 Zoo Brno Czech Republic 44 1.83
141 Zoocenter Python Russia 44 1.76
142 Exotarium Ailand Kazakhstan 44 1.69
143 Montgomery zoo USA 43 1.95
144 Royal Melbourne Zoological Gardens Australia 43 2.39
145 Zoolandia Armenia Armenia 43 1.65
146 RIO Exotarium Russia 43 1.72
147 Central Park Wildlife Center USA 43 1.87
148 Healesville Sanctuary Australia 43 2.69
149 Rostov-on-Don Zoo Russia 42 1.62
150 Anapa Tunnel Oceanarium Russia 42 1.75
151 Arizona-Sonora Desert Museum USA 42 2.33
152 Dalian Forest Zoo China 42 1.83
153 Hai Keif Israel 42 1.56
154 Dom Prirody Russia 41 1.71
155 Copenhagen Zoo Denmark 41 1.95
156 Dresden Zoo Germany 41 2.41
157 Durrell Wildlife Park United Kingdom 41 2.73
158 Dierenpark Amersfoort The Netherlands 40 2.22
159 Zoo Santo Inacio Portugal 40 1.48
160 Zoo Wuppertal Germany 40 2.11
161 Tallinna Loomaaed Estonia 40 1.6
162 Kyoto City Zoo Japan 40 2.11
163 Hai Bar Yotvata Israel 39 2.17
164 Turtle Back Zoo USA 39 2.17
165 Mini-Zoopark Zhivaya Ekzotika Kyrgyzstan 39 1.7
166 Vorobyi Birdpark Russia 39 1.56
167 Reptile Land IL Israel 38 1.65
168 Silesian Zoological Garden Poland 38 1.73
169 Eko Centrum Zahrada Mlada Boleslav Czech Republic 38 1.46
170 Rigas Zoologiskais Darzs Latvia 37 2.31
171 Phuket Zoo Thailand 36 2.12
172 Zoopark Zajezd Czech Republic 36 2.25
173 Tropicarium Budapest Hungary 36 1.71
174 Tropska hisa Slovenia 35 1.75
175 Blackpool Zoo United Kingdom 35 1.75
176 ZooAmerica USA 35 2.06
177 Eltoro Zoo De La Castellana Philippines 34 1.89
178 ZOO Jihlava Czech Republic 34 1.89
179 Kaunas Zoo Lithuania 33 1.65
180 Mesker Park Zoo USA 33 2.2
181 Mediterraneo Marine Park Malta 33 1.5
182 Chengdu Zoo China 33 1.74
183 Zoologischer Garten Halle Germany 33 2.2
184 Perm Zoo Russia 32 1.68
185 Manila Zoological & Botanical Garden Philippines 32 2.13
186 Como Park Zoo and Conservatory USA 32 1.78
187 Miejski Ogrod Zoologiczny Plock Poland 32 1.88
188 Biosphere Potsdam Germany 32 1.78
189 The Living Desert zoo & Gardens USA 32 1.88
190 Colchester Zoo United Kingdom 32 2
191 Crocodile Farm and Zoo Israel 31 1.48
192 Crocolandia Foundation Philippines 31 1.72
193 Gelendzhik Exotarium Russia 31 1.48
194 Zoo Salzburg Austria 30 1.5
195 Chattanooga Zoo USA 30 1.76
196 Krakow Miejski Ogrod Zoologiczny Poland 30 1.5
197 Zoo Gdansk Poland 30 1.76
198 Red Cross Snake Farm Thailand 30 1.88
199 Crocus City Oceanarium Russia 30 1.88
200 Capital of Texas Zoo USA 30 1.67
201 Phillip Island Wildlife Park Australia 30 2.73
202 ZOO Kosice Slovakia 30 1.58
203 Birmingham zoo USA 30 2
204 Yekaterinburg Aquarium Russia 30 2
205 Zoopark Ogmios Miestas Lithuania 30 1.67
206 Zoologicka zahrada Ustí nad Labem Czech Republic 29 1.81
207 RIO Ekzoopark Russia 29 1.61
208 Guangzhou Zoological Garden China 29 2.23
209 Gan Hai Israel 29 1.53
210 Smithsonian National Zoological Park USA 29 2.07
211 Baku zoo Azerbaijan 29 1.53
212 Parc Zoologique de Lunaret France 28 1.87
213 Aquaworld Aquarium Greece 28 1.56
214 Zoopark Chomutov Czech Republic 28 2
215 The Maryland Zoo in Baltimore USA 28 2.15
216 Izmir Wildlife Park Turkey 27 1.23
217 Oasi di Sant'Alessio Italy 27 1.8
218 Orana Wildlife Park New Zealand 27 3
219 Zoologischer Garten Augsburg Germany 26 1.73
220 Saitama Children's Zoo Japan 26 1.86
221 Nordens Ark Sweden 26 2.36
222 Austin Nature & Science Center USA 25 2.27
223 Fules Bastion Zoo Gyor Hungary 25 1.56
224 Minnesota Zoo USA 25 2.08
225 Oceanarium Neptun Russia 24 2
226 Zoo Lukomorye Russia 24 1.6
227 Gradina Zoologica Bucuresti Romania 24 1.71
228 Faruk Yalcın Zoo Turkey 24 1.41
229 Karagandy zoo Kazakhstan 24 1.71
230 Nong Nooch Tropical Botanical Garden Thailand 24 2
231 Khao Kheow Open Zoo Thailand 24 1.85
232 Yaarena Rainforest Israel 24 1.6
233 Alpenzoo Innsbruck Austria 23 2.09
234 Gan Garoo Israel 23 2.09
235 Abu Kabir University Zoo Israel 23 1.64
236 Monkey Park Tenerife Spain 23 1.77
237 Zoo de Lagos Portugal 22 1.38
238 Rajske ostrovy Czech Republic 22 1.83
239 Akron Zoo USA 22 1.83
240 Safaripark Sigean France 22 1.57
241 The green Planet United Arab Emirates 22 1.69
242 Lopburi Zoo Thailand 22 2
243 Kharkov Zoo Ukraine 21 1.62
244 Dublin Zoo Ireland 21 2.1
245 Furkat Recreation Park mini zoo Uzbekistan 21 1.5
246 San Diego Safari Park USA 21 2.1
247 Bird Kingdom Canada 21 1.31
248 Suzhou Zoo China 20 2.86
249 Zoologico Santacruz Colombia 20 1.82
250 Zoopark Stezery Czech Republic 20 2
251 Tel Aviv bird park Zapari Israel 20 1.43
252 Hakone-en Aquarium Japan 20 1.82
253 Loro Parque Spain 19 1.58
254 Bratislava Zoo Slovakia 19 1.36
255 Malabon Zoo Philippines 18 1.8
256 Zoo Ljubljana Slovenia 18 1.64
257 Ark Avilon Zoo Park Philippines 18 2
258 Sadgorod Zoo Russia 18 1.5
259 Allwetterzoo Munster Germany 18 1.8
260 Seaworld San Diego USA 18 2.57
261 Orange County Zoo USA 18 1.8
262 Park Lachish Israel 18 1.2
263 Park Ha Hai Israel 18 1.5
264 COEX Aquarium South Korea 18 1.8
265 Zoologicka Zahrada Olomouc Czech Republic 18 2
266 Limpopo Russia 18 1.38
267 Parken Zoo Sweden 18 2
268 Burgers' Zoo The Netherlands 17 1.55
269 Zoo Targoviste Romania 17 1.42
270 Mae Sa Snake Farm Thailand 17 1.89
271 Zlin-Lesna Zoo Czech Republic 17 1.7
272 Parque Jaime Duque Colombia 17 1.42
273 Tiergarten Nurnberg Germany 16 1.6
274 Oceanografic Valencia Spain 16 1.6
275 Dalian Laohutan Ocean Park China 16 1.6
276 Ninoy Aquino Parks and Wildlife Center Philippines 16 1.78
277 North Zealand's Tropical Birds and Zoo Denmark 16 1.33
278 Zoologischer Garten Duisburg Germany 16 1.6
279 Parco Faunistico le Cornelle Italy 16 1.33
280 Port Lympne Wild Animal Park United Kingdom 16 2
281 Zoo Liberec Czech Republic 16 2
282 Zoo Spisska Nova Ves Slovakia 15 1.36
283 Zoo Veldhoven The Netherlands 15 1.25
284 Everland Zootopia South Korea 15 1.5
285 Dierenpark Zie-ZOO The Netherlands 15 1.67
286 Zheleznogorsk Zoosad Russia 15 1.5
287 Zoo Garden Divniy Russia 15 1.5
288 Lyon Zoo France 15 1.5
289 Edogawa Natural Zoo Japan 15 2.14
290 Eilat Marine Park Israel 14 2
291 Termez Zoo Uzbekistan 14 1.75
292 Sikalu Zoo Slovenia 14 1.17
293 National Zoo & Aquarium Australia 14 2.33
294 Bioparc Valencia Spain 14 1.75
295 Bioparque Ukumari Colombia 14 1.75
296 The Israeli Sea Turtle Rescue Center Israel 14 1.75
297 The Madrid Zoo Aquarium Spain 14 2.33
298 Zoo Gyor Hungary 13 1.3
299 Beifang Forest Zoo China 13 1.86
300 Chiang Mai Night Safari Thailand 13 2.17
301 Bergen County Zoo USA 13 1.44
302 Sea Life Melbourne Australia 13 2.6
303 Palawan Wildlife Center Philippines 13 2.6
304 Sea Life Sydney Aquarium Australia 13 2.17
305 Hangzhou Polar Ocean World China 13 2.6
306 Zoologischer Garten Magdeburg Germany 13 1.63
307 Wildlands Adventure Zoo Emmen The Netherlands 12 2.4
308 Wilhelma, Zoologisch-Botanischer Garten Germany 12 2
309 Magic Aquarium Uzbekistan 12 1.71
310 Philadelphia Zoological Garden USA 12 2
311 Feldman EcoPark Ukraine 12 1.2
312 New York Aquarium USA 12 2.4
313 Parque biológico de Gaia Portugal 12 1.33
314 ISE Sea Paradise Japan 12 1.71
315 Jungle Park Spain 11 1.38
316 Zoo de Lille France 11 1.38
317 Moskvarium Russia 11 1.57
318 Reid Park Zoo USA 11 1.83
319 Malta National Aquarium Malta 11 1.57
320 Riverview Park & Zoo Canada 11 1.57
321 Zoo Sibiu Romania 11 1.38
322 Angkor Centre for Conservation of Biodiversity Cambodia 11 2.75
323 Krasnodar Safari Park Russia 10 1.43
324 Raritaeten Zoo Austria 10 1.67
325 Zoo park Stropkov Slovakia 10 1.11
326 UPLB Museum of Natural History Philippines 10 2
327 Tierpark Dessau Germany 10 1.25
328 Jambo exotic park Armenia 10 1.43
329 Zoo Chleby Czech Republic 9 1.13
330 Ouwehands Dierenpark The Netherlands 9 1.8
331 Gafur Gulyam Park Zoo Uzbekistan 9 1.29
332 Limassol zoo Cyprus 9 1.5
333 Zoo Hannover Germany 9 1.5
334 Zoorasia Japan 9 2.25
335 Willowbank Wildlife Reserve New Zealand 9 3
336 Karmiel mini-zoo Israel 8 1.33
337 Serra da Lousa Biological Park Portugal 8 1.33
338 Zoomarine Portugal 8 1.14
339 Bohol Python & Wildlife Park Philippines 8 2
340 Tierpark Gorlitz Germany 8 1.14
341 Shanghai Wild Animal Park China 8 2.67
342 Melbourne Museum Australia 8 2.67
343 Irkutsk zoosad Russia 8 1.33
344 Inokashira Park Zoo Japan 8 2
345 Funtastic Aquarium İzmir Turkey 8 1.33
346 Dierenpark Planckendael Belgium 8 1.14
347 ViaSea Aquarium Turkey 8 1.33
348 Tierpark Nordhorn Germany 8 1.33
349 Victoria Open Range Zoo Australia 8 2
350 Tarsier Botanika Philippines 7 2.33
351 Skansen Zoo Sweden 7 1.75
352 Aquarium of the Pacific USA 7 3.5
353 Negros Forests and Ecological Foundation Philippines 7 2.33
354 Georgia Aquarium USA 7 2.33
355 National Garden Zoo Greece 7 1.75
356 Oceanarium Ailand Kazakhstan 7 1.75
357 Indian Creek Zoo USA 7 1.4
358 Zoocolate Thrills Theme Park Philippines 7 2.33
359 Krasnodar Exotarium Russia 7 1.4
360 Zoo Braunschweig Germany 7 1.4
361 BestZOO The Netherlands 6 1.2
362 Zoo Dortmund Germany 6 2
363 Bioparque La Reserva Colombia 6 2
364 Bangkok Sea life Ocean World Thailand 6 1.5
365 Xzootic Animal Park Philippines 6 2
366 RIO Oceanarium Russia 6 2
367 Wildlife Park DoDo Russia 6 1.2
368 Pattaya Crocodile Farm Thailand 6 3
369 Zoo Decin Czech Republic 5 1.25
370 Zoo Park Vyskov Czech Republic 5 1.25
371 Kinder Zoo Inc Philippines 5 1.25
372 Parc Zoologique et Botanique de Mulhouse France 5 2.5
373 Maru Koala & Fauna Park Australia 5 2.5
374 Dierenpark Taman Indonesia The Netherlands 5 2.5
375 Le Domaine des Fauves France 5 1
376 Angkor Wat Greenhouse Ukraine 5 1.67
377 Badoca Safari Park Portugal 5 1.25
378 Malta Falconry Centre Malta 4 1
379 Tiergarten Bernburg Germany 4 1
380 Park Raanana mini-zoo Israel 4 1
381 Yellow River Game Ranch USA 4 2
382 NaturZoo Rheine Germany 4 1.33
383 Beijing Aquarium China 4 2
384 Yigal Alon Park mini zoo Israel 4 1
385 Zoologicka Zahrada Ostrava Czech Republic 4 2
386 Zoo de la Besancon Citadelle France 4 1.33
387 Tierpark Chemnitz Germany 4 2
388 Hawaii Park Kyrgyzstan 3 3
389 Sun Asia Ocean World & Polar World China 3 3
390 Harbin Polarland China 3 3
391 Battersea Park Zoo United Kingdom 3 1.5
392 D' Family Park Philippines 3 3
393 Safari Park Open Zoo Thailand 3 3
394 Yodfat Monkey Forest Israel 3 1
395 Zoo de l'Orangerie France 3 1
396 Primorsky Aquarium Russia 3 1.5
397 Vasco da Gama Aquarium Portugal 3 1
398 World Bird Sanctuary USA 3 1.5
399 Dierenrijk The Netherlands 3 1.5
400 Marineland Antibes France 3 3
401 Wildlife Park Malta Malta 3 1
402 Kentucky Down Under Adventure Zoo USA 3 1.5
403 Arava Antelope Farm Israel 3 1
404 Wildpark Altenfelden Austria 3 1
405 Birdpark Malta Malta 2 1
406 Tama Zoological Park Japan 2 2
407 Istanbul Aquarium Turkey 2 2
408 Ekzootik Park Russia 2 1
409 Boras Djurpark Sweden 2 2
410 Berlin Zoological Garden Germany 2 1
411 Queens Zoo USA 2 2
412 Crocoloco Crocodile Farm Israel 2 2
413 Amurarium Russia 2 1
414 Zoo Ploiesti Romania 2 1
415 Centro De Naturaleza Canada Real Spain 2 1
416 Farmville de Bago Philippines 2 1
417 Uilen-Dierenpark de Paay The Netherlands 2 1
418 Ocean Park Krasnodar Russia 2 1
419 Zoo Opole Poland 2 2
420 Santa Ana Zoo USA 2 1
421 Edinburgh Zoo United Kingdom 2 2
422 Heimattiergarten Schonebeck Germany 2 2
423 Tierpark Cottbus Germany 2 1
424 Weltvogelpark Walsrode Germany 1 1
425 Stara Zagora Zoo Bulgaria 1 1
426 Antalya Zoo Turkey 1 1
427 Zoo «XII Months» Ukraine 1 1
428 Apenheul Primate Park The Netherlands 1 1
429 Armavir Zoo Armenia 1 1
430 Kfar Hess Parrot Farm Israel 1 1
431 Kiryat Byalik Municipal zoo Israel 1 1
432 South Bird Park Malinki Russia 1 1
433 Monkey Planet Russia 1 1
434 Oskemen Zoo Kazakhstan 1 1
435 Biopark Ukraine 1 1
436 Zoo "Otrada" Russia 1 1
437 Zoological and Botanical Gardens China 1 1
438 Aviario Nacional de Colombia Colombia 1 1
439 Perkins Wildlife Center & Woods Garden USA 1 1
440 Tierpark Zittau Germany 1 1
441 Zoopark Rozman Slovenia 1 1