Visits: 2005
Global high scores | |
The largest number of Monotremata species on the site | 2 |
Regional high scores | |
The largest number of species in Australia & Oceania | 96 |
The largest number of Mammalia unique species in Australia & Oceania | 4 |
The largest number of Chiroptera species in Australia & Oceania | 1 |
The largest number of Perissodactyla species in Australia & Oceania | 3 |
The largest number of Charadriiformes species in Australia & Oceania | 2 |
The largest number of Reptilia species in Australia & Oceania | 39 |
The largest number of Reptilia unique species in Australia & Oceania | 7 |
The largest number of Squamata species in Australia & Oceania | 33 |
The largest number of Testudines species in Australia & Oceania | 4 |
Country high scores | |
Only this institution has a picture of the animal from order Cuculiformes in Australia & Oceania | 1 |
Only this institution has a picture of the animal from order Rhynchocephalia in Australia | 1 |